Here you find an overview of the SuperSkiCard.
Adults | Youths | Children | |
---|---|---|---|
1 day | €60.00 | €47.00 | €31.00 |
2 days | €115.00 | €92.00 | €61.00 |
3 days | €164.00 | €132.00 | €88.00 |
4 days | €210.00 | €170.00 | €113.00 |
5 days | €248.00 | €201.00 | €134.00 |
6 days | €281.00 | €227.00 | €151.00 |
7 days | €307.00 | €248.00 | €166.00 |
8 days (with photo) | €337.00 | €273.00 | €182.00 |
9 days (with photo) | €364.00 | €295.00 | €197.00 |
10 days (with photo) | €392.00 | €317.00 | €211.00 |
11 days (with photo) | €418.00 | €337.00 | €225.00 |
12 days (with photo) | €439.00 | €356.00 | €237.00 |
13 days (with photo) | €460.00 | €372.00 | €247.00 |
14 days (with photo) | €484.00 | €391.00 | €261.00 |
Adults | Youths | Children | |
---|---|---|---|
1 day | €63.00 | €47.00 | €31.00 |
2 days | €124.00 | €92.00 | €61.00 |
3 days | €177.00 | €132.00 | €88.00 |
4 days | €227.00 | €170.00 | €113.00 |
5 days | €269.00 | €201.00 | €134.00 |
6 days | €303.00 | €227.00 | €151.00 |
7 days | €332.00 | €248.00 | €166.00 |
8 days (with photo) | €365.00 | €273.00 | €182.00 |
9 days (with photo) | €394.00 | €295.00 | €197.00 |
10 days (with photo) | €423.00 | €317.00 | €211.00 |
11 days (with photo) | €451.00 | €337.00 | €225.00 |
12 days (with photo) | €476.00 | €356.00 | €237.00 |
13 days (with photo) | €496.00 | €372.00 | €247.00 |
14 days (with photo) | €522.00 | €391.00 | €261.00 |
Adults | Youths | Children | |
---|---|---|---|
1 day | €60.00 | €47.00 | €31.00 |
2 days | €115.00 | €92.00 | €61.00 |
3 days | €164.00 | €132.00 | €88.00 |
4 days | €210.00 | €170.00 | €113.00 |
5 days | €248.00 | €201.00 | €134.00 |
6 days | €281.00 | €227.00 | €151.00 |
7 days | €307.00 | €248.00 | €166.00 |
8 days (with photo) | €337.00 | €273.00 | €182.00 |
9 days (with photo) | €364.00 | €295.00 | €197.00 |
10 days (with photo) | €392.00 | €317.00 | €211.00 |
11 days (with photo) | €418.00 | €337.00 | €225.00 |
12 days (with photo) | €439.00 | €356.00 | €237.00 |
13 days (with photo) | €460.00 | €372.00 | €247.00 |
14 days (with photo) | €484.00 | €391.00 | €261.00 |
Adults | Under 25 | Youths | Children | |
---|---|---|---|---|
presale until 31.12.2020 | €774.00 | €661.00 | €564.00 | €376.00 |
sale from 01.01.2021 | €865.00 | €865.00 | €646.00 | €431.00 |
Adults | Youths | Children | |
---|---|---|---|
sale until 31.12.2020 | €497.00 | €370.00 | €245.00 |
sale from 01.01.2021 | €556.00 | €412.00 | €274.00 |
When season tickets are purchased for the two oldest children/youth of a family, all further children (born 2002 or later) of the family receive free season tickets.
Confirmation of tax office about family allowance (Ö) or child benefit details (D) required.