Here you find an overview of the SuperSkiCard.
Adults | Youths | Children | |
---|---|---|---|
1 day | €61.00 | €49.00 | €33.00 |
2 days | €118.00 | €96.00 | €64.00 |
3 days | €169.00 | €139.00 | €92.00 |
4 days | €216.00 | €181.00 | €120.00 |
5 days | €256.00 | €217.00 | €144.00 |
6 days | €291.00 | €238.00 | €158.00 |
7 days | €320.00 | €260.00 | €173.00 |
8 days (with photo) | €348.00 | €283.00 | €187.00 |
9 days (with photo) | €376.00 | €305.00 | €202.00 |
10 days (with photo) | €404.00 | €327.00 | €217.00 |
11 days (with photo) | €430.00 | €350.00 | €232.00 |
12 days (with photo) | €455.00 | €372.00 | €247.00 |
13 days (with photo) | €477.00 | €391.00 | €259.00 |
14 days (with photo) | €498.00 | €409.00 | €271.00 |
Adults | Youths | Children | |
---|---|---|---|
1 day | €66.00 | €49.00 | €33.00 |
2 days | €129.00 | €96.00 | €64.00 |
3 days | €187.00 | €139.00 | €92.00 |
4 days | €243.00 | €181.00 | €120.00 |
5 days | €292.00 | €217.00 | €144.00 |
6 days | €320.00 | €238.00 | €158.00 |
7 days | €350.00 | €260.00 | €173.00 |
8 days (with photo) | €380.00 | €283.00 | €187.00 |
9 days (with photo) | €410.00 | €305.00 | €202.00 |
10 days (with photo) | €440.00 | €327.00 | €217.00 |
11 days (with photo) | €470.00 | €350.00 | €232.00 |
12 days (with photo) | €500.00 | €372.00 | €247.00 |
13 days (with photo) | €525.00 | €391.00 | €259.00 |
14 days (with photo) | €550.00 | €409.00 | €271.00 |
Adults | Youths | Children | |
---|---|---|---|
1 day | €61.00 | €49.00 | €33.00 |
2 days | €118.00 | €96.00 | €64.00 |
3 days | €169.00 | €139.00 | €92.00 |
4 days | €216.00 | €181.00 | €120.00 |
5 days | €256.00 | €217.00 | €144.00 |
6 days | €291.00 | €238.00 | €158.00 |
7 days | €320.00 | €260.00 | €173.00 |
8 days (with photo) | €348.00 | €283.00 | €187.00 |
9 days (with photo) | €376.00 | €305.00 | €202.00 |
10 days (with photo) | €404.00 | €327.00 | €217.00 |
11 days (with photo) | €430.00 | €350.00 | €232.00 |
12 days (with photo) | €455.00 | €372.00 | €247.00 |
13 days (with photo) | €477.00 | €391.00 | €259.00 |
14 days (with photo) | €498.00 | €409.00 | €271.00 |
Adults | Under 25 | Youths | Children | |
---|---|---|---|---|
presale until 20.12.2021 | €795.00 | €679.00 | €579.00 | €386.00 |
sale from 21.12.2021 | €895.00 | €895.00 | €669.00 | €446.00 |
Adults | Youths | Children | |
---|---|---|---|
sale until 06.12.2021 | €530.00 | €392.00 | €260.00 |
sale from 07.12.2021 | €585.00 | €435.00 | €289.00 |
When season tickets are purchased for the two oldest children/youth of a family, all further children (born 2003 or later) of the family receive free season tickets.
Confirmation of tax office about family allowance (Ö) or child benefit details (D) required.