Winter sports lovers and visitors to Germany’s largest Winter Web portal „Schneehoehen.de“ chose the Ski Juwel Alpbachtal Wildschönau from over 800 skiing areas worldwide as overall winner 2017/18. Not only did the area win overall first place the Ski Juwel Alpbachtal Wildschönau also came first in the category "Families / children"!
Adults | Youths | Children | |
---|---|---|---|
2 hours | 27.50 | 22.50 | 14.00 |
3 hours | 31.50 | 25.50 | 16.00 |
4 hours | 36.00 | 29.00 | 18.00 |
5 hours | 39.50 | 31.50 | 20.00 |
1 day | 43.00 | 34.50 | 22.00 |
1,5 days from 11.30 h | 70.00 | 56.00 | 35.50 |
2 days | 84.50 | 67.50 | 42.50 |
2,5 days from 11.30 h | 108.50 | 87.00 | 54.50 |
3 days | 121.50 | 97.50 | 61.00 |
4 days | 157.00 | 126.00 | 78.50 |
5 days | 187.00 | 149.50 | 94.00 |
6 days | 214.50 | 171.50 | 107.50 |
7 days | 238.50 | 191.00 | 119.50 |
8 days | 260.50 | 208.50 | 130.50 |
9 days | 280.00 | 224.50 | 140.00 |
10 days | 294.00 | 235.50 | 147.50 |
11 days | 312.50 | 250.50 | 156.50 |
12 days | 329.50 | 264.00 | 165.00 |
13 days | 346.00 | 277.00 | 173.00 |
14 days | 360.50 | 288.50 | 180.50 |
5 in 7 days | 197.00 | 157.50 | 99.00 |
7 in 10 days | 251.00 | 201.00 | 126.00 |
10 in 14 days | 301.00 | 241.00 | 150.50 |
Adults | Youths | Children | |
---|---|---|---|
2 hours | 30.50 | 24.50 | 15.50 |
3 hours | 35.00 | 28.00 | 17.50 |
4 hours | 39.50 | 32.00 | 20.00 |
5 hours | 43.50 | 35.00 | 22.00 |
1 day | 47.50 | 38.00 | 24.00 |
1,5 days from 11.30 h | 77.50 | 62.00 | 39.00 |
2 days | 93.50 | 75.00 | 47.00 |
2,5 days from 11.30 h | 120.50 | 96.50 | 60.50 |
3 days | 135.00 | 108.00 | 67.50 |
4 days | 174.00 | 139.50 | 87.00 |
5 days | 207.50 | 166.00 | 104.00 |
6 days | 238.00 | 190.50 | 119.00 |
7 days | 264.50 | 212.00 | 132.50 |
8 days | 289.00 | 231.50 | 144.50 |
9 days | 311.00 | 249.00 | 155.50 |
10 days | 326.50 | 261.50 | 163.50 |
11 days | 347.00 | 278.00 | 173.50 |
12 days | 366.00 | 293.00 | 183.00 |
13 days | 384.00 | 307.50 | 192.00 |
14 days | 400.50 | 320.50 | 200.50 |
5 in 7 days | 218.50 | 175.00 | 109.50 |
7 in 10 days | 278.50 | 223.00 | 139.50 |
10 in 14 days | 334.00 | 267.50 | 167.00 |
Adults | Youths | Children | |
---|---|---|---|
2 hours | 27.50 | 22.50 | 14.00 |
3 hours | 31.50 | 25.50 | 16.00 |
4 hours | 36.00 | 29.00 | 18.00 |
5 hours | 39.50 | 31.50 | 20.00 |
1 day | 43.00 | 34.50 | 22.00 |
1,5 days from 11.30 h | 70.00 | 56.00 | 35.50 |
2 days | 84.50 | 67.50 | 42.50 |
2,5 days from 11.30 h | 108.50 | 87.00 | 54.50 |
3 days | 121.50 | 97.50 | 61.00 |
4 days | 157.00 | 126.00 | 78.50 |
5 days | 187.00 | 149.50 | 94.00 |
6 days | 214.50 | 171.50 | 107.50 |
7 days | 238.50 | 191.00 | 119.50 |
8 days | 260.50 | 208.50 | 130.50 |
9 days | 280.00 | 224.50 | 140.00 |
10 days | 294.00 | 235.50 | 147.50 |
11 days | 312.50 | 250.50 | 156.50 |
12 days | 329.50 | 264.00 | 165.00 |
13 days | 346.00 | 277.00 | 173.00 |
14 days | 360.50 | 288.50 | 180.50 |
5 in 7 days | 197.00 | 157.50 | 99.00 |
7 in 10 days | 251.00 | 201.00 | 126.00 |
10 in 14 days | 301.00 | 241.00 | 150.50 |
Adults | Youths | Children | |
---|---|---|---|
2 hours | 25.00 | 17.50 | 12.50 |
3 hours | 28.50 | 20.00 | 14.50 |
4 hours | 32.50 | 23.00 | 16.50 |
5 hours | 36.00 | 25.50 | 18.00 |
1 day from 8.30 | 39.00 | 27.50 | 19.50 |
1 day from 11.00 | 36.00 | 25.50 | 18.00 |
1 day from 12.00 | 32.50 | 23.00 | 16.50 |
1 day from 13.00 | 28.50 | 20.00 | 14.50 |
1 day from 14.00 | 25.00 | 17.50 | 12.50 |
1.5 days from 11.30 | 63.00 | 44.50 | 31.50 |
2 days | 76.50 | 54.00 | 38.50 |
2.5 days from 11.30 | 98.00 | 69.00 | 49.00 |
3 days | 109.50 | 77.00 | 55.00 |
4 days | 141.50 | 99.50 | 71.00 |
5 days | 168.50 | 118.00 | 84.50 |
6 days | 193.50 | 135.50 | 97.00 |
7 days | 215.00 | 150.50 | 107.50 |
8 days | 234.50 | 164.50 | 117.50 |
9 days | 252.00 | 176.50 | 126.00 |
10 days | 265.00 | 185.50 | 132.50 |
11 days | 281.50 | 197.50 | 141.00 |
12 days | 296.50 | 208.00 | 148.50 |
13 days | 311.50 | 218.50 | 156.00 |
14 days | 324.50 | 227.50 | 162.50 |
5 in 7 days | 177.50 | 124.50 | 89.00 |
7 in 10 days | 226.00 | 158.50 | 113.00 |
10 in 14 days | 271.00 | 190.00 | 135.50 |
Do you have any questions about your ski holiday in the Ski Juwel Alpbachtal Wildschönau? - No problem!
Get in touch or write us an e-mail and we will get back to you as soon as possible.
Office Alpbachtal:
+43 5336 5233
info@skijuwel.com
Office Wildschönau:
+43 5339 5353
info@skijuwel.com